מקרן DLP 4K UHD חכם | InFocus IN0061SL₪ 8,008
ה-InFocus IN0061SL הוא מקרן DLP 4K UHD המשלב רזולוציית תמונה מלאה עם גמישות שימוש גבוהה – בין אם מדובר בקולנוע ביתי, גיימינג תחרותי או מצגות מקצועיות. הוא מציג צבעים עשירים ותמונה חדה הודות לשבב Texas Instruments DLP ולתמיכה ב-HDR ו-HLG.
המקרן InFocus IN0061SL מתאים לחובבי קולנוע ביתי המחפשים תמונה ברמת קולנוע, לגיימרים הדורשים תגובתיות גבוהה, ולעסקים וחברות הזקוקים למקרן מקצועי למצגות ואירועים. הודות למשקלו הנמוך יחסית ולחיבורים המגוונים, הוא מתאים גם לשימוש ניידים בין מיקומים שונים.
| Projection Technology | Texas Instruments DLP® |
| Panel Size | 0.47" DMD |
| Native Resolution | 4K UHD |
| Pixels | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000000:1 |
| Brightness (ISO Lumens) | 4000 |
| Light Source | UHP Lamp |
| Light Source Life Maximum (Hours) | 15000 |
| Maximum Supported Resolution | 3840 x 2160 |
| Horizontal Sync. Range (KHz) | 15 ~ 150 |
| Vertical Sync. Range (Hz) | 24 ~ 240 |
| Uniformity (%) | 80 |
| Lens | 1.3x Lens |
| Zoom Adjustment | Manual |
| Optional Lenses | - |
| Image Offset (%) | 115 |
| Focal Length (mm) | 12.81 ~ 16.74 |
| F-Stop | 2.43 |
| Vertical Lens Shift (%) | - |
| Horizontal Lens Shift (%) | - |
| Keystone Adjustment | Manual/Automatic |
| Vertical Keystone Correction | ± 30° |
| Horizontal Keystone Correction | ± 30° |
| Projection Factor | 1.21 - 1.59:1 |
| Projection Distance (m/ft) | 1.0 ~ 8.1 / 3.2 ~ 26.6 |
| Optical Zoom | 1.3:1 |
| Digital Zoom (Demagnification/Magnification) | 0.8x ~ 2.0x |
| Focus Adjustment | Manual |
| Inputs | 2x HDMI™ 2.0 (HDCP 2.2), Mini D-sub 15-pin (VGA), 3.5 mm Stereo Mini Jack |
| Outputs | 3.5 mm Stereo Mini Jack, USB-A Power 5V 1.5A, S/PDIF Optical Audio |
| Networking & Control | RS232 |
| Embedded System | - |
| 3D | Full 3D All Major Formats |
| Power Supply | 100 ~ 240 V AC; 50 ~ 60 Hz |
| Power Consumption Max (W) | 300 |
| Power Consumption Min (W) | 210 |
| Power Consumption Network Standby (W) | - |
| Power Consumption Standby (W) | <0.5 |
| Product Dimensions (L x W x H) (mm/in) | 313 x 234 x 96.4 / 12.4 x 9.2 x 3.8 |
| Product Weight (kg/lbs) | 3.2 / 7.0 |
| Packaged Dimensions (L x W x H) (mm/in) | 400 x 337 x 168 / 15.7 x 13.3 x 6.6 |
| Packaged Weight (kg/lbs) | 4.4 / 9.7 |
| Fan Noise (dB) | 27 |
| Audio (W) | 1 x 10 |
| Operating Temperature (°C/°F) | 0 ~ 40 / 32 ~ 104 |
| Operating Humidity (%) | 10 ~ 80 |
| Max Operating Altitude (m/ft) | 3048 / 10000 |
| Storage Temperature (°C/°F) | -20 ~ 60 / -4 ~ 140 |
| Storage Humidity (%) | Non-condensing 10 ~ 80 |
| Security | Kensington Security Slot™, PIN Code Lock & Timer |
| Safety and Regulatory | CB, CE, EAC, cTUVus, CCC, FCC, UKCA |
| Environmental | WEEE, EU RoHS, China RoHS |
| מק״ט | 61031 IN0061SL |
|---|



הצטרפו לערוץ הטלגרם של רוקפוניק.
מקרן DLP 4K UHD חכם | InFocus IN0061SL