פנס ממונע קומפקטי Clay Paky Arolla Profile MP – פנס פרופיל LED מקצועי 470W
Clay Paky Arolla Profile MP הוא פנס ממונע פרופיל המשלב קומפקטיות ומשקל נמוך במיוחד לקטגוריה שלו, עם עוצמת תאורה ותכונות השמורות בדרך כלל לגופים גדולים ויקרים בהרבה. פנס זה מייצג את הגישה האופיינית ל-Clay Paky – אופטיקה מדויקת, ערבוב צבעים עשיר ואמינות בשטח.
תכונות עיקריות
- טכנולוגיית eSWAP – מאפשרת להחליף בין מודול פריימינג למודול גובו ללא שינוי תפריטים, עם זיהוי אוטומטי של ההחלפה
- מערכת צבע CMY לינארית עם גלגל צבעים קבוע וסינון CRI גבוה, לגוונים עמוקים ועשירים במיוחד
- זום מוטורי רחב מ-6 עד 50 מעלות לגמישות קרינה מלאה – מפוקוס צר ועד הצפה רחבה
- מערכת פריימינג מלאה עם 4 להבים וסיבוב, לעיצוב מדויק של צורת הקרן
- גלגל אנימציה, פריזמה ואיריס מכניים לאפקטים ויזואליים מגוונים על הבמה
- דימר אלקטרוני 24 ביט עם 4 עקומות דימינג לבחירה ו-5 מצבי מאוורר לשליטה בסביבת רעש
למי מתאים
Arolla Profile MP מתאים במיוחד לתיאטראות המחפשים פנס שקט ועוצמתי, להופעות חיות שדורשות גמישות ואמינות, ולהתקנות קבועות שבהן המשקל הנמוך מפשט את ההתקנה על ריגים ומבנים. הפנס תומך ב-DMX, Art-Net, sACN ו-RDM, ומגיע עם שרת Web מובנה לניהול מרחוק.
מפרט יצרן
| Source Type | White LED |
| Power | 470W |
| CRI | 70+ (selectable filter for typical CRI up to 90) |
| Colour Temperature | 6400K ±300 |
| LED Life Expectancy | 40000 Hrs (L70, 70%) |
| Zoom | Motorized Zoom and Focus |
| Front Lens | Ø 120 mm |
| Optical System | High efficiency |
| Theatre Fan Mode | 40.6 dBA |
| SLN Fan Mode | 40.6 dBA |
| Standard Fan Mode | 46.8 dBA |
| Auto Fan Mode | 48.4 dBA |
| RNR Fan Mode | 48.7 dBA |
| Personalities | 2 modes: 37 / 39 channels |
| Protocols | DMX, Art-Net, RDM, sACN |
| Connectors | Locking 5-pin XLR IN/OUT, RJ45 IN |
| Power Connector | PowerCon True 1 IN/OUT |
| Web Server | Integrated Web Server |
| Colour System | Linear 6400K (variable filter CRI up to 90), Fixed wheel (7 colors, high CRI filter), CCT: 6400K ±300 |
| Gobos | Rotating wheel: 7 HD replaceable gobos (Ø22.9 mm ext, Ø17 mm image, 1.1 mm thick) |
| Framing System | 4 blades, ±60° rotation, Total Curtain blackout effect, full blackout capability |
| Animation Wheel | Aluminum animation wheel (continuous rotation, variable speed both directions) |
| Prism | 4-facet prism (bidirectional rotation) |
| Iris | Motorized iris with variable pulse and random effects |
| Frost | Linear frost |
| Dimmer/Shutter | Electronic dimmer (24 bit, 4 curves), Electronic shutter and strobe |
| Tilt | 270° (16 bit) |
| Pan | 540° (16 bit) |
| Movement Accuracy | ±0.17° resolution (range 0.54°), automatic repositioning |
| Battery | Long-life self-charging battery |
| Display | Graphic LCD backlit b/w |
| Firmware | Uploadable from another fixture or via Web Server |
| Diagnostics | Built-in diagnostics, DMX monitoring, Remote access through RDM |
| Structure | Aluminum and steel structure, plastic covers |
| Transport | Two side handles |
| Protection | IP20 |
| Positioning | Working in any position |
| Hanging System | Fast-lock Omega clamps (¼ turn) |
| Safety | Optional safety cable attachment |
| Voltage | 100-240V, 50/60 Hz |
| Max Ambient Temp | 90°C (194°F) external surface, Operating ambient: -20°C (-4°F) to 40°C (113°F) |
| Heat Dissipation | 2527 BTU/hr ±10% / 2664 kJ/hr ±10% |
| Min Distance (illuminated objects) | 2 meters |
| Compliance | CE (2014/35/EU LVD, 2014/30/EU EMC, 2011/65/EU RoHS), cMETus (UL 1573, CSA C22.2 N.166) |
| Packaging Options | Carton box + Polystyrene, Carton box + Foam shell, Flight case + Foam shell (4 units) |
| Weight | 30.5 kg (approx.) |
| מותג | Clay Paky |




















